Western States 100 Qualifiers
Western States selects its field primarily through a lottery: finish a qualifying race, then enter the December draw. Each year you complete a qualifying race, your odds go up. Below are the 2027 dates and details, the qualifying races, and the lottery odds.
The 2027 lottery
The 2027 lottery is drawn on Saturday, December 5, 2026. To enter it, finish a qualifying race between November 3, 2025 and November 8, 2026, then apply during the three-week window that November. Only races on the official list count, and the field starts 369. Elites have a faster path: the Golden Ticket races award automatic entries to their top finishers.
Qualifying races
All 262 races on the official qualifying list for the 2027 lottery, alphabetical. The time is the qualifying standard for that distance; a race with a page here links to its dates, results, and how to enter.
| Race | Distance | Location | Date | Time |
|---|---|---|---|---|
| Angeles Crest | 100M | California | Aug 2026 | 33 hours |
| Arc of Attrition by UTMB | 100M | England | Jan 2026 | 36 hours |
| Arkansas Traveller | 100M | Arkansas | Oct 2026 | 30 hours |
| Aso Volcano Trail | 115km | Japan | May 2026 | 28 hours |
| Autumn | 100M | England | Oct 2026 | 28 hours |
| Beacons Way Ultra 100kmnew | 100km | Wales | Jul 2026 | 21 hours |
| Beacons Way Ultra 100 Milenew | 100M | Wales | Jul 2026 | 40 hours |
| Bear, The | 100M | Utah | Sep 2026 | 36 hours |
| Beaverhead | 100km | Idaho/Montana | Jul 2026 | 20 hours |
| Bigfoot 200 | 206M | Washington | Aug 2026 | 100 hours |
| Bighorn | 100M | Wyoming | Jun 2026 | 35 hours |
| Black Canyon | 100km | Arizona | Feb 2026 | 17 hours |
| Blackall 100k | 100km | Australia | Oct 2026 | 18 hours |
| Bootlegger 100new | 100M | Georgia | Mar 2026 | 35 hours |
| Borneo Ultra-Trail Marathon | 106km | Malaysia | Apr 2026 | 36 hours |
| Brazil 135 | 150M | Brazil | Jan 2026 | 70 hours |
| Brazil 135 | 135M | Brazil | Jan 2026 | 60 hours |
| Brazil 135 | 100M | Brazil | Jan 2026 | 40 hours |
| Brazil 135 | 80M | Brazil | Jan 2026 | 32 hours |
| Brazos Bend | 100M | Texas | Dec 2025 | 32 hours |
| Brink 100 mile trail runnew | 100M | Oregon | Jul 2026 | 31:40 |
| Buffalo Stampede 100k | 100km | Australia | Mar 2026 | 23 hours |
| Burning River | 100M | Ohio | Jul 2026 | 32 hours |
| C&O Canal 100 | 100M | Maryland | Apr 2026 | 30 hours |
| Cameron Ultra-Trail | 100km | Malaysia | Jul 2026 | 28 hours |
| Canadian Death Race | 118km | Canada | Aug 2026 | 24 hours |
| Canal Corridor | 100M | Ohio | Oct 2026 | 30 hours |
| Canyons by UTMB | 104km | California | Apr 2026 | 20 hours |
| Canyons by UTMB | 100M | California | Apr 2026 | 35 hours |
| Cascade Crest | 100M | Washington | Jul 2026 | 34 hours |
| Chester Ultra 100new | 100M | England | Apr 2026 | 32 hours |
| Chianti Castles by UTMB | 120km | Italy | Mar 2026 | 24 hours |
| Cocodona | 250M | Arizona | May 2026 | 125 hours |
| Courmayeur Champex Chamonix (CCC) | 100km | Italy | Aug 2026 | 25 hours |
| Crazy Mountain | 100M | Montana | Jul 2026 | 36 hours |
| Cruel Jewel | 106M | Georgia | May 2026 | 48 hours |
| Cuesta X Trailnew | 100km | Thailand | Nov 2026 | 27 hours |
| Cuyamaca | 100km | California | Oct 2026 | 17 hours |
| Desert RATS by UTMB | 100km | Colorado | Apr 2026 | 18 hours |
| Dinosaur Valley | 100km | Texas | Nov 2025 | 22 hours |
| Dinosaur Valley | 100M | Texas | Nov 2025 | 35 hours |
| DL 100 | 106km | China | May 2026 | 26 hours |
| Eastern States | 100M | Pennsylvania | Aug 2026 | 36 hours |
| Eiger Ultra Trail by UTMB | 101km | Switzerland | Jul 2026 | 22 hours |
| Eiger Ultra Trail by UTMB | 250km | Switzerland | Jul 2026 | 90 hours |
| Endurance Trail des Templiers | 105km | France | Oct 2026 | 19 hours |
| Fat Dog | 120M | Canada | Aug 2026 | 48 hours |
| Fat Dog | 100km | Canada | Aug 2026 | 22 hours |
| Fjällmaraton 100knew | 100km | Sweden | Jul 2026 | 20 hours |
| Formosa Trail | 104km | Taiwan | Nov 2025 | 28 hours |
| Fun Trails Chichibu & Okumusashi | 105km | Japan | Nov 2025 | 30 hours |
| Fun Trails Chichibu & Okumusashi | 100M | Japan | Nov 2025 | 32 hours |
| Georgia Death Race | 74M | Georgia | Mar 2026 | 24 hours |
| Golden Ring | 100km | Russia | Jul 2026 | 18 hours |
| Gorge Waterfalls | 100km | Oregon | Apr 2026 | 17 hours |
| Gran Trail Courmayeur | 100km | Italy | Jul 2026 | 28 hours |
| Gran Trail Peñalara | 110km | Spain | Oct 2026 | 25 hours |
| Grand Raid La Reunion | 162km | Reunion | Oct 2026 | 50 hours |
| Grand Raid des Pyrénées - Tour de Cirques | 123km | France | Aug 2026 | 40 hours |
| Grand Raid des Pyrénées - Ultra 160 | 160km | France | Aug 2026 | 48 hours |
| Grand Raid Ventoux by UTMB | 124km | France | Apr 2026 | 26 hours |
| Grand Trail des Lacs et Châteaux | 165km | Belgium | May 2026 | 40 hours |
| Great Wall by UTMBnew | 103km | China | Sep 2026 | 22 hours |
| Grindstone by UTMB | 100M | Virginia | Sep 2026 | 36 hours |
| Grindstone by UTMB | 100km | Virginia | Sep 2026 | 18 hours |
| Grossglockner Ultra-Trail | 110km | Austria | Jul 2026 | 28 hours |
| Guzzler Ultra | 100km | Australia | Jul 2026 | 24 hours |
| Hallucination (Run Woodstock) | 100M | Michigan | Sep 2026 | 30 hours |
| Hardcore Ultra Trail (HUT) | 100M | Philippines | May 2026 | 44 hours |
| Hardrock | 100M | Colorado | Jul 2026 | 48 hours |
| Hellbender | 100M | North Carolina | May 2026 | 40 hours |
| Hellgate | 100km | Virginia | Dec 2025 | 18 hours |
| Hennepin | 100M | Illinois | Oct 2026 | 30 hours |
| High Lonesome | 100M | Colorado | Jul 2026 | 37 hours |
| HOKA Bandera | 100km | Texas | Jan 2026 | 18 hours |
| HOKA Chiang Mai Thailand by UTMB Chiang Dao 160 | 162km | Thailand | Dec 2025 | 48 hours |
| Hong Kong 100 | 100km | Hong Kong | Jan 2026 | 23 hours |
| Hood Hundred | 100M | Oregon | Jul 2026 | 34 hours |
| HURT | 100M | Hawaii | Jan 2026 | 36 hours |
| IMTUF | 100M | Idaho | Sep 2026 | 36 hours |
| Indiana | 100M | Indiana | Oct 2026 | 30 hours |
| Istria by UTMB | 110km | Croatia | Apr 2026 | 24 hours |
| Istria by UTMB | 168km | Croatia | Apr 2026 | 46 hours |
| Javelina Jundred | 100M | Arizona | Oct 2026 | 30 hours |
| Javornicka 100 | 105km | Slovakia | Oct 2026 | 24 hours |
| Julian Alps Trail Run by UTMB | 120km | Slovenia | Sep 2026 | 26 hours |
| Kaga Spa Trail by UTMBnew | 105km | Japan | Jun 2026 | 26 hours |
| Karkloof | 100M | South Africa | Sep 2026 | 36 hours |
| Kerry Way Ultra | 101km | Ireland | Sep 2026 | 20 hours |
| Kerry Way Ultra | 193km | Ireland | Sep 2026 | 40 hours |
| Kettle Moraine | 100M | Wisconsin | Jun 2026 | 30 hours |
| Kierat | 100km | Poland | May 2026 | 27 hours |
| Kodiak Ultra Marathons by UTMB | 100M | California | Oct 2026 | 36 hours |
| Kodiak Ultra Marathons by UTMB | 100km | California | Oct 2026 | 19 hours |
| Kosciusko by UTMB | 100km | Australia | Dec 2025 | 20 hours |
| Kosciusko by UTMB30 minutes added for 2025 race due to weather | 100M | Australia | Dec 2025 | 36:30 hours |
| Krakonosova Stovka | 100km | Czech Republic | Jun 2026 | 22 hours |
| Kullamannen by UTMB | 100M | Sweden | Nov 2026 | 32 hours |
| La H.O.T. du Père Noël | 133km | France | Dec 2025 | 25 hours |
| La Mision | 120km | Argentina | Feb 2026 | 45 hours |
| La Mision | 160km | Argentina | Feb 2026 | 72 hours |
| La Mision | 200km | Argentina | Feb 2026 | 75 hours |
| Lake Biwa 100 | 100M | Japan | Oct 2026 | 52 hours |
| Lakeland | 100M | England | Jul 2026 | 40 hours |
| Lake Zuri Endurance Run | 106km | Switzerland | Mar 2026 | 18 hours |
| Laurel Highlands | 70.5M | Pennsylvania | Jun 2026 | 20 hours |
| Lavaredo Ultra Trail by UTMB | 120km | Italy | Jun 2026 | 26 hours |
| Leadville Trail | 100M | Colorado | Aug 2026 | 30 hours |
| Łemkowyna Ultra-Trail | 150km | Poland | Oct 2026 | 35 hours |
| Leona Divide | 100km | California | Apr 2026 | 20 hours |
| Leona Divide | 100M | California | Apr 2026 | 33 hours |
| Les Coursières des Hauts du Lyonnais | 111km | France | May 2026 | 20 hours |
| Letecka Stovka | 104km | Slovakia | Mar 2026 | 21 hours |
| Long Haul | 100M | Florida | Jan 2026 | 30 hours |
| Lost Soul Ultra | 100km | Canada | Sep 2026 | 21 hours |
| Lost Soul Ultra | 100M | Canada | Sep 2026 | 33 hours |
| Madeira Island Ultra-Trail | 110km | Portugal | Apr 2026 | 29 hours |
| Malaysia Ultra Trail by UTMB | 100km | Malaysia | Sep 2025 | 26 hours |
| Mallorca by UTMB: Camins de pedra seca (CPS) | 102km | Spain | Nov 2026 | 18 hours |
| Mallorca by UTMB: Serra de Tramuntana (SDT) | 135km | Spain | Oct 2026 | 30 hours |
| Malnad Ultra | 100km | India | Nov 2025 | 21 hours |
| Mamba 100 | 100M | Tennessee | Nov 2025 & 2026 | 34 hours |
| Mammoth 200new | 200M | California | Oct 2026 | 100 hours |
| Massanutten | 100M | Virginia | May 2026 | 36 hours |
| Miwok | 100km | California | May 2026 | 15:30:59 hours |
| Moab | 238M | Utah | Oct 2026 | 108 hours |
| Mogollon Monsternew | 100M | Arizona | Sep 2026 | 38 hours |
| Mohican | 100M | Ohio | May 2026 | 32 hours |
| Monte Rosa WalserWaeg by UTMB - LSVnew | 122km | Italy | Jul 2026 | 36 hours |
| Mount Yun by UTMB - UMY | 159.6km | China | Oct 2026 | 48 hours |
| Mountain Lakes | 100M | Oregon | Sep 2026 | 30 hours |
| Mozart 100 by UTMB | 120km | Austria | May 2026 | 23 hours |
| Mt. Fuji 100 | 100M | Japan | Apr 2026 | 46 hours |
| MUSPO 100 | 100km | Philippines | Jul 2026 | 24 hours |
| Never Summer | 100km | Colorado | Jul 2026 | 24 hours |
| Nice Côte d'Azur by UTMB | 107km | France | Sep 2026 | 28 hours |
| Nice Côte d'Azur by UTMB | 159km | France | Sep 2026 | 48 hours |
| Nike ACG Ultra-Trail Chongli | 168km | China | Jul 2026 | 48 hours |
| Nike ACG Ultra-Trail Chongli | 100km | China | Jul 2026 | 24 hours |
| Ninghai Ultra Trail | 109km | China | Oct 2026 | 24 hours |
| No Business | 100M | Tennessee | Oct 2026 | 34 hours |
| North Downs Way | 100M | England | Aug 2026 | 30 hours |
| Nuts Ylläs Pallas | 100km | Finland | Jul 2026 | 22 hours |
| Nuts Ylläs Pallas | 160km | Finland | Jul 2026 | 35 hours |
| Nuts Ylläs Pallas | 327km | Finland | Jul 2026 | 100 hours |
| Okushinano | 100km | Japan | Jun 2026 | 21 hours |
| Oregon Cascades | 100M | Oregon | Aug 2026 | 32:01:18 |
| OSJ Ontake | 100km | Japan | Jul 2026 | 20 hours |
| OSJ Ontake | 100M | Japan | Jul 2026 | 24 hours |
| Paraty Brazil by UTMB | 108km | Brazil | Sep 2026 | 26 hours |
| Patagonia Run | 110km | Argentina | Apr 2026 | 27 hours |
| Patagonia Run | 100M | Argentina | Apr 2026 | 42 hours |
| Penyagolosa | 106km | Spain | Apr 2026 | 26 hours |
| Pinhoti | 100M | Alabama | Nov 2026 | 32 hours |
| Pong Yaeng Trail | 160km | Thailand | Oct 2026 | 48 hours |
| Pong Yaeng Trail | 100km | Thailand | Oct 2026 | 31 hours |
| Puglia by UTMB Sassi di Materanew | 144km | Italy | Oct 2026 | 27 hours |
| Quebec Mega Trail | 135km | Canada | Jul 2026 | 32 hours |
| Quicksilver | 100km | California | May 2026 | 17 hours |
| Rabid Raccoon | 100M | Pennsylvania | May 2026 | 36 hours |
| Rabid Raccoon | 100km | Pennsylvania | May 2026 | 22 hours |
| Restonica Trail by UTMB - Ultra-Trail® di Corsica | 110km | France | Jul 2026 | 36 hours |
| Rim to River | 100M | West Virginia | Oct 2026 | 32 hours |
| Rio Del Lago | 100M | California | Nov 2026 | 30 hours |
| Rocky Raccoon 100 by USWE | 100M | Texas | Feb 2026 | 30 hours |
| Run Rabbit Run | 100M | Colorado | Sep 2026 | 36 hours |
| Saddles 100 | 100M | Arizona | Oct 2026 | 34 hours |
| Salomon Cappadocia Ultra-Trail | 119km | Turkey | Oct 2026 | 23 hours |
| Salomon Ultra-Trail Hungary | 112km | Hungary | May 2026 | 20 hours |
| San Diego | 100M | California | Jun 2026 | 32 hours |
| Scott TMBT | 109km | Malaysia | Sep 2026 | 30 hours |
| Sean O'Brien | 100km | California | Feb 2026 | 17 hours |
| Sedona Canyons 125 | 125M | Arizona | May 2026 | 52 hours |
| Shinetsu Five Mountains Trail | 110km | Japan | Sep 2026 | 22 hours |
| Shinetsu Five Mountains Trail | 100M | Japan | Sep 2026 | 33 hours |
| Siskiyou Out Back | 100km | Oregon | Jul 2026 | 18 hours |
| SkyRunshortened due to weather, not a qualifying race for 2027 | 100km | South Africa | Nov 2025 | 28 hours |
| SkyView Trail | 110km | Japan | Sep 2026 | 30 hours |
| SkyView Trail | 138km | Japan | Sep 2026 | 38 hours |
| Soria Moria til Verdens Ende (SMVE) | 100M | Norway | May 2026 | 35 hours |
| South Downs Way | 100M | England | Jun 2026 | 30 hours |
| Sulphur Springs | 100km | Canada | May 2026 | 18 hours |
| Sulphur Springs | 100M | Canada | May 2026 | 30 hours |
| Superior Fall 100 | 100M | Minnesota | Sep 2026 | 38 hours |
| Surf Coast Century | 100km | Australia | Sep 2026 | 17 hours |
| Swiss Alps | 100km | Switzerland | Aug 2026 | 25 hours |
| Swiss Alps | 100M | Switzerland | Aug 2026 | 50 hours |
| Swiss Canyon Trail | 111km | Switzerland | Jun 2026 | 24 hours |
| SwissPeaks | 100km | Switzerland | Sep 2026 | 28 hours |
| SwissPeaks | 170km | Switzerland | Sep 2026 | 58 hours |
| SwissPeaks | 360km | Switzerland | Sep 2026 | 156 hours |
| SwissPeaks | 700km | Switzerland | Sep 2026 | 10 days |
| Tahoe 200 | 202M | California | Jun 2026 | 100 hours |
| Tahoe Rim Trail | 100M | Nevada | Jul 2026 | 36 hours |
| Tahoe Rim Trail | 100km | Nevada | Jul 2026 | 20 hours |
| Tarawera by UTMB | 102km | New Zealand | Feb 2026 | 17 hours |
| Tarawera by UTMB | 100M | New Zealand | Feb 2026 | 36 hours |
| Taupo | 100km | New Zealand | Oct 2026 | 17 hours |
| TDS (Sur les Traces des Ducs de Savoie) | 147km | Italy | Aug 2026 | 44:10 hours |
| Tenerife Bluetrail by UTMBcanceled due to weather | 110 km | Spain | Jun 2026 | 26 hours |
| TERREX Lake Sonoma 100k | 100km | California | Apr 2026 | 19 hours |
| Thames Path 100 | 100M | England | Apr 2026 | 30 hours |
| TOR100 - Cervino-Monte Bianco | 100km | Italy | Sep 2026 | 38 hours |
| TOR130 - Tot Dret | 130km | Italy | Sep 2026 | 44 hours |
| TOR330 - Tor de Géants | 330km | Italy | Sep 2026 | 132 hours |
| Trail 100 Andorra by UTMB | 105km | Andorra | Jun 2026 | 30 hours |
| Trail Alsace Grand Est by UTMB - Ultra-Trail des Chevaliers | 158km | France | May 2026 | 40 hours |
| Trail Alsace Grand Est by UTMB - Ultra-Trail des Païens | 109km | France | May 2026 | 21 hours |
| Trail de Conímbriga Terras de Sicó | 111km | Portugal | Jun 2026 | 24 hours |
| Trail des Gombak | 100km | Malaysia | Jun 2026 | 30 hours |
| Trail du Saint-Jacques by UTMB | 130km | France | Jun 2026 | 28 hours |
| Trail Verbier St Bernard by UTMB | 140km | Switzerland | Jul 2026 | 40 hours |
| Transgrancanaria | 125km | Canary Islands | Feb 2026 | 28 hours |
| Transjeju by UTMB | 107km | South Korea | Oct 2026 | 25 hours |
| Transjeju by UTMB | 150km | South Korea | Oct 2026 | 37 hours |
| TransLantau by UTMB | 120km | Hong Kong | Nov 2025 | 36 hours |
| Tunnel Hill | 100M | Illinois | Nov 2025 | 30 hours |
| Tuscany Crossing | 103km | Italy | Apr 2026 | 21 hours |
| Tuscany Crossing | 160km | Italy | Apr 2026 | 35 hours |
| Twisted Branch | 100km | New York | Aug 2026 | 20 hours |
| Ulju Trail Nine Peaks | 128km | South Korea | Oct 2026 | 40 hours |
| Ultra Tour Monte Rosa | 170km | Switzerland | Sep 2026 | 60 hours |
| Ultra Trail Amanecer Comechingón | 120km | Argentia | Oct 2026 | 32 hours |
| Ultra Trail Amanecer Comechingón | 100km | Argentia | Oct 2026 | 26 hours |
| Ultra Trail do Marão | 120km | Portugal | Mar 2026 | 32 hours |
| Ultra Trail Drakensberg | 100km | South Africa | Apr 2026 | 23 hours |
| Ultra Trail Drakensberg | 163km | South Africa | Apr 2026 | 48 hours |
| Ultra Trail Sierras del BandoleroCancelled due to weather | 166km | Spain | Mar 2026 | 40 hours |
| Ultra Trail Vipava Valley | 106km | Slovenia | May 2026 | 25 hours |
| Ultra Trail Vipava Valley | 165km | Slovenia | May 2026 | 46 hours |
| Ultra-Trail Australia by UTMB | 100km | Australia | May 2026 | 19 hours |
| Ultra-Trail Australia by UTMB | 100M | Australia | May 2026 | 44:30 hours |
| Ultra Trail Cape Town | 100km | South Africa | Nov 2025 | 21 hours |
| Ultra Trail Cape Town | 100M | South Africa | Nov 2025 | 45 hours |
| Ultra Trail Du Mont-Blanc (UTMB) | 100M | France | Aug 2026 | 46:30 |
| Ultra Trail Harricana | 125km | Canada | Sep 2026 | 26 hours |
| Ultra Trail Snowdonia by UTMB | 100km | Wales | May 2026 | 28 hours |
| Ultra Trail Snowdonia by UTMB | 165km | North Wales | May 2026 | 48 hours |
| Umstead | 100M | North Carolina | Apr 2026 | 30 hours |
| Val d’Aran by UTMB, Camins de Hèr | 110km | Spain | Jul 2026 | 26 hours |
| Val d’Aran by UTMB, Torn dera Val d’Aran | 168km | Spain | Jul 2026 | 36 hours |
| Valhöll Fin del Mundo by UTMBcancelled due to weather | 131km | Argentina | Mar 2026 | 30 hours |
| Valleys Ultra (7) | 110km | England | Sep 2026 | 25 hours |
| Valleys Ultra (13) | 180km | England | Sep 2026 | 46.5 hours |
| Vermont | 100M | Vermont | Jul 2026 | 30 hours |
| Vermont | 100km | Vermont | Jul 2026 | 17 hours |
| Vietnam Mountain Marathon | 100km | Vietnam | Sep 2026 | 27 hours |
| Vietnam Mountain Marathon | 100M | Vietnam | Sep 2026 | 44 hours |
| Vulcano Ultra Trail | 100km | Chile | Dec 2025 | 24 hours |
| Waldo | 100km | Oregon | Aug 2026 | 18 hours |
| Wasatch Front | 100M | Utah | Sep 2026 | 36 hours |
| West Highland Way | 95M | Scotland | Jun 2026 | 35 hours |
| Western States | 100M | California | Jun 2026 | 30 hours |
| Wildstrubel by UTMB | 110km | Switzerland | Sep 2026 | 27 hours |
| Whistler by UTMBnew | 100km | Canada | Aug 2026 | 24 hours |
| Worlds End | 100km | Pennsylvania | Jun 2026 | 19 hours |
| Xiamen by UTMBnew | 104km | China | Mar 2026 | 24 hours |
| Yeti | 100M | Virginia | Sep 2026 | 30 hours |
| Zion | 100km | Utah | Apr 2026 | 20 hours |
| Zion | 100M | Utah | Apr 2026 | 36 hours |
| Zugspitz | 106km | Germany | Jun 2026 | 25 hours |
| ZugspitzShortened to 107km, qualifying time 24 hours. | 100M | Germany | Jun 2026 | 48 hours |
From wser.org, retrieved July 19, 2026. WSER updates the official list each September.
Lottery odds
Each year you enter the lottery, don't get selected, and run another qualifying race, your tickets double for the next year's draw. These are the odds from the December 2025 lottery, when 11,328 applied for 257 spots:
| Year applied | Tickets | Chance of selection |
|---|---|---|
| 1st | 1 | 0.3% |
| 2nd | 2 | 0.6% |
| 3rd | 4 | 1.2% |
| 4th | 8 | 2.4% |
| 5th | 16 | 4.8% |
| 6th | 32 | 9.4% |
| 7th | 64 | 18.0% |
| 8th | 128 | 32.7% |
| 9th | 256 | 54.8% |
| 10th | 512 | 79.6% |